Filter by Status
| Unit No | Price | SqFt | Parking Spaces | Building Type | Status |
|---|---|---|---|---|---|
| 1 | Contact Broker | 4,980 | 15 | Type 3 | Available |
| 2 | Contact Broker | 4,122 | 12 | Type 2 | Reserved |
| 3 | Contact Broker | 4,122 | 12 | Type 2 | Available |
| 4 | Contact Broker | 4,122 | 12 | Type 2 | Available |
| 5 | Contact Broker | 4,122 | 12 | Type 2 | Reserved |
| 6 | Contact Broker | 4,122 | 12 | Type 2 | Available |
| 7 | Contact Broker | 4,122 | 12 | Type 2 | Sold |
| 8 | Contact Broker | 4,122 | 12 | Type 2 | Available |
| 9 | Contact Broker | 4,122 | 12 | Type 2 | Sold |
| 10 | Contact Broker | 4,122 | 12 | Type 2 | Available |
| 11 | Contact Broker | 4,122 | 12 | Type 2 | Available |
All sizes are approximate only and parties are to process their own Due Diligence to confirm its accuracy.